<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Reacties voor Roelblog</title>
	<atom:link href="http://www.roelblog.nl/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roelblog.nl</link>
	<description>Blog van Roel Weijenberg over zijn hobby astronomie. Met waarneemverslagen, schetsen, telescopen en zelfbouwprojecten.</description>
	<lastBuildDate>Thu, 02 Feb 2012 12:17:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Reactie op Gastenboek door surya</title>
		<link>http://www.roelblog.nl/gastenboek/comment-page-1/#comment-1475</link>
		<dc:creator>surya</dc:creator>
		<pubDate>Thu, 02 Feb 2012 12:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/roelblog/site/web/?page_id=8#comment-1475</guid>
		<description>Om in deze bittere kou nog de wilskracht opbrengen om door een koker te turen, diep respect man !. Bij deze ben ik volger van je blog , als amateur astronoom in spe ;)</description>
		<content:encoded><![CDATA[<p>Om in deze bittere kou nog de wilskracht opbrengen om door een koker te turen, diep respect man !. Bij deze ben ik volger van je blog , als amateur astronoom in spe <img src='http://www.roelblog.nl/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Reactie op Gastenboek door Jan van der Vaart</title>
		<link>http://www.roelblog.nl/gastenboek/comment-page-1/#comment-1301</link>
		<dc:creator>Jan van der Vaart</dc:creator>
		<pubDate>Sun, 27 Nov 2011 15:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/roelblog/site/web/?page_id=8#comment-1301</guid>
		<description>Hallo Roel,

Ik sluit me volledig aan bij de vorige reactie van de Hr. Seibold.
Je bent zeer goed bezig met het populariseren van onze hobby!
Ik zou willen zeggen: vooral zo doorgaan!! Gr. Jan.</description>
		<content:encoded><![CDATA[<p>Hallo Roel,</p>
<p>Ik sluit me volledig aan bij de vorige reactie van de Hr. Seibold.<br />
Je bent zeer goed bezig met het populariseren van onze hobby!<br />
Ik zou willen zeggen: vooral zo doorgaan!! Gr. Jan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Reactie op Ik heb een H-Alpha zonnetelescoop! door g</title>
		<link>http://www.roelblog.nl/2011/03/ik-heb-een-h-alpha-zonnetelescoop/comment-page-1/#comment-1298</link>
		<dc:creator>g</dc:creator>
		<pubDate>Fri, 25 Nov 2011 11:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.roelblog.nl/?p=726#comment-1298</guid>
		<description>awesome</description>
		<content:encoded><![CDATA[<p>awesome</p>
]]></content:encoded>
	</item>
	<item>
		<title>Reactie op De reuzenvlam en het reuzenfilament deel 2 door Tom Borger</title>
		<link>http://www.roelblog.nl/2011/11/1059/comment-page-1/#comment-1287</link>
		<dc:creator>Tom Borger</dc:creator>
		<pubDate>Wed, 16 Nov 2011 21:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.roelblog.nl/?p=1059#comment-1287</guid>
		<description>En sketch of the day!</description>
		<content:encoded><![CDATA[<p>En sketch of the day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Reactie op Sporen uit een heel ver verleden: fossielenjacht in Winterswijk door Tom Borger</title>
		<link>http://www.roelblog.nl/2011/11/sporen-uit-een-heel-ver-verleden-fossielenjacht-in-winterswijk/comment-page-1/#comment-1281</link>
		<dc:creator>Tom Borger</dc:creator>
		<pubDate>Sat, 12 Nov 2011 21:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.roelblog.nl/?p=1023#comment-1281</guid>
		<description>Mooi gevonden, ik kan me voorstellen hoe het voelt, als je na lang zoeken toch wat vindt.</description>
		<content:encoded><![CDATA[<p>Mooi gevonden, ik kan me voorstellen hoe het voelt, als je na lang zoeken toch wat vindt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Reactie op Sporen uit een heel ver verleden: fossielenjacht in Winterswijk door Tom Trapman</title>
		<link>http://www.roelblog.nl/2011/11/sporen-uit-een-heel-ver-verleden-fossielenjacht-in-winterswijk/comment-page-1/#comment-1273</link>
		<dc:creator>Tom Trapman</dc:creator>
		<pubDate>Sun, 06 Nov 2011 14:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.roelblog.nl/?p=1023#comment-1273</guid>
		<description>De aanhouder wint! 
Mooi verslag en echt hele gave vondsten!

Tom</description>
		<content:encoded><![CDATA[<p>De aanhouder wint!<br />
Mooi verslag en echt hele gave vondsten!</p>
<p>Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>Reactie op Tekening van de Grote Orionnevel door Kroos</title>
		<link>http://www.roelblog.nl/2010/08/tekening-van-de-orionnevel/comment-page-1/#comment-1267</link>
		<dc:creator>Kroos</dc:creator>
		<pubDate>Tue, 01 Nov 2011 13:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.roelblog.nl/?p=492#comment-1267</guid>
		<description>@Yvonne

Idd, geef je helemaal gelijk!

Groet,
Kroos
&lt;a href=&quot;http://sweetdeal.localoffers.nl&quot; rel=&quot;nofollow&quot;&gt;Sweetdeal&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>@Yvonne</p>
<p>Idd, geef je helemaal gelijk!</p>
<p>Groet,<br />
Kroos<br />
<a href="http://sweetdeal.localoffers.nl" rel="nofollow">Sweetdeal</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Reactie op Gastenboek door Mark Seibold</title>
		<link>http://www.roelblog.nl/gastenboek/comment-page-1/#comment-1262</link>
		<dc:creator>Mark Seibold</dc:creator>
		<pubDate>Sat, 22 Oct 2011 07:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/roelblog/site/web/?page_id=8#comment-1262</guid>
		<description>Hi Roel-
I always enjoy seeing your sketch work at the Cloudy Nights Forums. Your recent sketch of the sun observed through h-alpha in August 2011 caught my attention as I had been sketching it since the last solar max. I came to your site today for the first time to comment. You are a great inspiration to veteran astronomers and aspiring amateurs who now consider sketching for the first time as your art work is a great example to teach others. Keep up the great work!  
- Mark Seibold, Retired IT Technician, Artist-Astronomy Educator, Portland Oregon</description>
		<content:encoded><![CDATA[<p>Hi Roel-<br />
I always enjoy seeing your sketch work at the Cloudy Nights Forums. Your recent sketch of the sun observed through h-alpha in August 2011 caught my attention as I had been sketching it since the last solar max. I came to your site today for the first time to comment. You are a great inspiration to veteran astronomers and aspiring amateurs who now consider sketching for the first time as your art work is a great example to teach others. Keep up the great work!<br />
- Mark Seibold, Retired IT Technician, Artist-Astronomy Educator, Portland Oregon</p>
]]></content:encoded>
	</item>
	<item>
		<title>Reactie op Full disk H-alpha zonneschets (ASOD 21 sept &#8216;11) door Mark Seibold</title>
		<link>http://www.roelblog.nl/2011/08/full-disk-h-alpha-zonneschets/comment-page-1/#comment-1261</link>
		<dc:creator>Mark Seibold</dc:creator>
		<pubDate>Sat, 22 Oct 2011 07:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.roelblog.nl/?p=900#comment-1261</guid>
		<description>Roel- This is one of the most impressive sketches of the whole solar surface disc observed in h-alpha light that I have ever seen. I too was not impressed with many photographic images of the sun after observing it for over a decade through h-alpha telescopes, so I began sketching it at first in rough abstracts then impressionistic style and eventually worked toward photo-realistic style in pastel chalks in late 2006 ~ thru early 2008. I had recently declined to continue as the sun became inactive when the solar sunspot maximum ended and after I had many of my works displayed in NASA sites and felt that I could not improve much any longer. Now after seeing your spectacular art, I am inspired to possibly continue again during this new solar maximum period, even though my aging eyesight is strained somewhat. Thank you for posting your fine efforts in h-alpha solar sketching. Your sketch art is an important influence on others and for them to learn from your great example. –Mark Seibold</description>
		<content:encoded><![CDATA[<p>Roel- This is one of the most impressive sketches of the whole solar surface disc observed in h-alpha light that I have ever seen. I too was not impressed with many photographic images of the sun after observing it for over a decade through h-alpha telescopes, so I began sketching it at first in rough abstracts then impressionistic style and eventually worked toward photo-realistic style in pastel chalks in late 2006 ~ thru early 2008. I had recently declined to continue as the sun became inactive when the solar sunspot maximum ended and after I had many of my works displayed in NASA sites and felt that I could not improve much any longer. Now after seeing your spectacular art, I am inspired to possibly continue again during this new solar maximum period, even though my aging eyesight is strained somewhat. Thank you for posting your fine efforts in h-alpha solar sketching. Your sketch art is an important influence on others and for them to learn from your great example. –Mark Seibold</p>
]]></content:encoded>
	</item>
	<item>
		<title>Reactie op Een &#8220;solid tube&#8221; ombouw voor de 300mm f/4 spiegelset door Jupke</title>
		<link>http://www.roelblog.nl/2011/10/een-solid-tube-ombouw-voor-de-300mm-f4-spiegelset/comment-page-1/#comment-1258</link>
		<dc:creator>Jupke</dc:creator>
		<pubDate>Wed, 19 Oct 2011 15:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.roelblog.nl/?p=998#comment-1258</guid>
		<description>Laat he(m)t maar niet aan Meade zien...  ;-))</description>
		<content:encoded><![CDATA[<p>Laat he(m)t maar niet aan Meade zien&#8230;  <img src='http://www.roelblog.nl/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
</channel>
</rss>

